TÜRKÇE


© 2004 paintball turkey
All Rights Reserved.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Turkiye Paintball Ligi Sıralama 2008

Toplam Izmir 13 Ankara 16 Inegol 11 Izmir 15
Sira Puan Sira Puan Sira Puan Sira Puan
1 719.38 Noname 2 174.23 2 180.00 1 186.82 2 178.33
2 715.75 Psx 1 189.62 1 192.50 2 168.64 3 165.00
3 650.29 Joker 3 158.85 3 167.50 4 132.27 1 191.67
4 506.87 Pantera 4 143.46 5 142.50 6 95.91 6 125.00
5 363.82 Göztepe Angelpark 8 81.92 9 92.50 7 77.73 7 111.67
6 323.96 Terrible Turks 9 66.54 16 5.00 5 114.09 5 138.33
7 302.12 Legend         3 150.45 4 151.67
8 267.69 Chaos 6 112.69 4 155.00        
9 260.49 Manisa Akincilar 7 97.31 12 55.00 10 23.18 9 85.00
10 215.83 Fatboyz     7 117.50     8 98.33
11 208.72 Psx Ladies 12 20.38 6 130.00     11 58.33
12 176.67 Akademi     8 105.00     10 71.67
13 154.18 Bursa Inegol PSK 10 51.15 14 30.00 9 41.36 13 31.67
14 128.08 Akay 5 128.08            
15 123.27 Altay Angelpark 11 35.77 13 42.50     12 45.00
16 80.00 Akademi Slayers     10 80.00        
17 67.50 Rage Angelpark     11 67.50        
18 59.55 Turk Team         8 59.55    
19 27.50 Manisa Spil     15 17.50 11 5.00 15 5.00
20 18.33 Beldar             14 18.33
21 5.00 Karsiyaka Angelpark 13 5.00